Peninsula Prep Baseball
Date | Matchup | Time |
---|---|---|
Monday, April 28 | Terra Nova 6, Aragon 3 | 4 p.m. |
Crystal Springs Uplands 10, Pinewood 1 | 4 p.m. | |
Tuesday, April 29 | Terra Nova at Aragon | 4 p.m. |
El Camino at Woodside | 4 p.m. | |
Menlo School at Half Moon Bay | 4 p.m. | |
San Mateo at Mills | 4 p.m. | |
Mitty at Serra | 4 p.m. | |
Riordan at Valley Christian | 4 p.m. | |
Bellarmine at St. Ignatius Prep | 4 p.m. | |
Sacred Heart Cathedral at Saint Francis | 4 p.m. | |
Harker at Priory | 4 p.m. | |
South San Francisco at Jefferson | 4 p.m. | |
Westmoor at Crystal Springs Uplands | 4 p.m. | |
Wednesday, April 30 | Burlingame at Carlmont | 4 p.m. |
Capuchino at Hillsdale | 4 p.m. | |
The King’s Academy at Menlo-Atherton | 4 p.m. | |
Sacred Heart Prep at Sequoia | 4 p.m. | |
Thursday, May 1 | Woodside at El Camino | 4 p.m. |
Half Moon Bay at Menlo School | 4 p.m. | |
Mills at San Mateo | 4 p.m. | |
Priory at Harker | 4 p.m. | |
Jefferson at South San Francisco | 4 p.m. | |
Crystal Springs Uplands at Westmoor | 4 p.m. | |
Friday, May 2 | Menlo-Atherton at The King’s Academy | 4 p.m. |
Sacred Heart Prep at Sequoia | 4 p.m. | |
Carlmont at Burlingame | 4 p.m. | |
Hillsdale at Capuchino | 4 p.m. | |
Bellarmine at Riordan | 4 p.m. | |
Saint Francis at Mitty | 4 p.m. | |
Sacred Heart Cathedral at Serra | 4 p.m. | |
Valley Christian at St. Ignatius Prep | 4 p.m. | |
Saturday, May 3 | Riordan at Bellarmine | 4 p.m. |
Mitty at Saint Francis | 6 p.m. | |
Serra at Sacred Heart Cathedral | noon | |
St. Ignatius Prep at Valley Christian | noon | |
Tuesday, May 6 | Woodside at Menlo School | 4 p.m. |
Half Moon Bay at Aragon | 4 p.m. | |
Mills at El Camino | 4 p.m. | |
Terra Nova at San Mateo | 4 p.m. | |
Mitty at Bellarmine | 4 p.m. | |
Serra at Riordan | 4 p.m. | |
St. Ignatius Prep at Saint Francis | 4 p.m. | |
Priory at Westmoor | 4 p.m. | |
Crystal Springs Uplands at South San Francisco | 4 p.m. | |
Harker at Jefferson | 4 p.m. | |
Wednesday, May 7 | Burlingame at Menlo-Atherton | 4 p.m. |
Sacred Heart Prep at Carlmont | 4 p.m. | |
Capuchino at Sequoia | 4 p.m. | |
Hillsdale at The King’s Academy | 4 p.m. | |
Thursday, May 8 | Westmoor at Priory | 4 p.m. |
South San Francisco at Crystal Springs Uplands | 4 p.m. | |
Jefferson at Harker | 4 p.m. | |
Menlo School at Woodside | 4 p.m. | |
Aragon at Half Moon Bay | 4 p.m. | |
El Camino at Mills | 4 p.m. | |
San Mateo at Terra Nova | 4 p.m. | |
Friday, May 9 | Carlmont at Sacred Heart Prep | 4 p.m. |
Sequoia at Capuchino | 4 p.m. | |
Menlo-Atherton at Burlingame | 4 p.m. | |
The King’s Academy at Hillsdale | 4 p.m. | |
Riordan at Serra | 4 p.m. | |
Saint Francis at St. Ignatius Prep | ||
Valley Christian at Sacred Heart Cathedral | 4 p.m. | |
Tuesday, May 13 | Crystal Springs Uplands at Harker | 4 p.m. |
Westmoor at South San Francisco | 4 p.m. | |
Priory at Jefferson | 4 p.m. | |
Terra Nova at Mills | 4 p.m. | |
Half Moon Bay at El Camino | 4 p.m. | |
Menlo School at Aragon | 4 p.m. | |
San Mateo at Woodside | 4 p.m. | |
Wednesday, May 14 | Burlingame at Capuchino | 7 p.m. |
Sequoia at Carlmont | 4 p.m. | |
Sacred Heart Prep at The King’s Academy | 4 p.m. | |
Menlo-Atherton at Hillsdale | 4 p.m. | |
Thursday, May 15 | Harker at Crystal Springs Uplands | 4 p.m. |
South San Francisco at Westmoor | 4 p.m. | |
Jefferson at Priory | 4 p.m. | |
Mills at Terra Nova | 4 p.m. | |
El Camino at Half Moon Bay | 4 p.m. | |
Aragon at Menlo School | 4 p.m. | |
Woodside at San Mateo | 4 p.m. | |
Friday, May 16 | Carlmont at Sequoia | 4 p.m. |
The King’s Academy at Sacred Heart Prep | 4 p.m. | |
Hillsdale at Menlo-Atherton | 4 p.m. | |
Monday, Feb. 24 | Branham 5, Hillsdale 2 | 3:30 p.m. |
Sequoia 4, Mountain View 1 | 4:00 p.m. | |
Santa Clara 7, Half Moon Bay 1 | 4:00 p.m. | |
Tuesday, Feb. 25 | St. Ignatius Prep 2, Granada 0 | 3:30 p.m. |
Riordan 14, Woodside 2 | 3:30 p.m. | |
Bellarmine, 4, Bear Creek 0 | 3:30 p.m. | |
Saint Francis 5, Leigh 4 | 3:30 p.m. | |
Galileo 21, Jefferson 0 | 3:30 p.m. | |
Westmoor 19, Burton 7 | 3:30 p.m. | |
Burlingame 7, Design Tech 3 | 3:30 p.m. | |
Capuchino 7, El Camino 2 | 6:30 p.m. | |
The King’s Academy 3, Prospect 2 | 4:00 p.m. | |
The Battle of Atherton at Sacred Heart Prrep | ||
Los Gatos 15, Menlo-Atherton 2 | 3:30 p.m. | |
Wednesday, Feb. 26 | Mountain View 11, Half Moon Bay 2 | TBA |
Santa Clara 3, Sequoia 0 | ||
Aragon 5, Washington 0 | 3:30 p.m. | |
Capuchino 16, Evergreen Valley 1 | 6:30 p.m. | |
Priory 11, Overfelt 0 | 3:30 p.m. | |
University 13, Harker | 3:30 p.m. | |
Los Altos 3, Saint Francis 2, 8 innings | 6:30 p.m. | |
Sacred Heart Cathedral 4, Mills 1 | 6 p.m. | |
Thursday, Feb. 27 | Burlingame 11, San Mateo 0 | 3:30 p.m. |
Carlmont 2, Sacred Heart Cathedral 1 | 3:30 p.m. | |
Hillsdale 12 Westmont 3 | 3:30 p.m. | |
Terra Nova 4, Riordan 4 | 3:30 p.m. | |
South San Francisco at Overfelt | 3:30 p.m. | |
Westmoor at Burton | 3:30 p.m. | |
The King’s Academy 7, Wilcox 6, 8 innings | 7 p.m. | |
The Battle of Atherton | ||
Los Gatos 11, Menlo School 2 | ||
Menlo-Atherton 7, Scotts Valley 3 | ||
Serra 6, Sacred Heart Prep 0 | ||
Friday, Feb. 28 | Capuchino 7, Mills 0 | 7:00 p.m. |
Carlmont 7, El Camino 2 | 3:30 p.m. | |
Leigh 6, Hillsdale 5 | 3:30 p.m. | |
Mitty 3, Homestead 2 | 3:30 p.m. | |
Bellarmine 6, Buchanan 3 | 3:30 p.m. | |
Saint Francis 4, Palo Alto 3 | 6:30 p.m. | |
St. Ignatius Prep 5, Redwood 5, 9 innings | 3:30 p.m. | |
Gunn 10, Harker 0 | 3:30 p.m. | |
Saturday, March 1 | Serra 6, Los Gatos 1 | 12:00 p.m. |
Menlo-Atherton 4, Menlo School 0 | 11:00 a.m. | |
Scotts Valley 7, Sacred Heart Prep 0 | 11:00 a.m. | |
San Ramon Valley 11, Mitty 3 | 11:00 a.m. | |
Santa Clara 8, The King's Academy 6 | 11:00 a.m. | |
Wilcox 2, Sequoia 1 | 11:00 a.m. | |
Sacred Heart Cathedral 6, Redwood 1 | 11:00 a.m. | |
Lincoln 6, Aragon 3 | 11:00 a.m. | |
Riordan 10 El Camino 6 | 11:00 a.m. | |
San Mateo 14, Washington 0 | 11:00 a.m. | |
Soquel 9, Woodside 3 | 11:00 a.m. | |
Valley Christian 8, Buchanan 0 | ||
Monday, March 3 | Capuchino 4, Terra Nova 3 | 6:30 p.m. |
Mitty 11, Christopher 0 | ||
Half Moon Bay 7 Cupertino 1 | 3:30 p.m. | |
Menlo School 6, Design Tech 5 | 3:30 p.m. | |
Woodside 6, Lincoln (San Francisco) 2 | 3:30 p.m. | |
Saint Francis 3, Lincoln (Stockton) 1 | 3:30 p.m. | |
Balboa at Jefferson | 3:30 p.m. | |
Tuesday, March 4 | Burlingame 5, Aragon 4, 9 innings | 4 p.m. |
Wilcox 8, Caarlmont 2 | 3 p.m. | |
Menlo-Atherton 5, Riordan 2 | 4 p.m. | |
Los Gatos 5, The King's Academy 1 | 4 p.m. | |
Valley Christian 12, Hollister 2 | 7:15 p.m. | |
Amador Valley 10, Bellarmine 5 | 4 p.m. | |
Acalanes 4, St. Ignatius Prep 4 | 4 p.m. | |
Westmoor 4, Summit Shasta 1 | 4 p.m. | |
Wednesday, March 5 | Serra 5, Capuchino 0 | 4 p.m. |
Sacred Heart Prep 10, Mills 2 | 4 p.m. | |
Burlingame 11, El Camino 3 | 7 p.m. | |
Mitty 9, Palo Alto 2 | 7 p.m. | |
Mission 11, Jefferson 4 | 4 p.m. | |
South San Francisco 9, Design Tech 1 | 4 p.m. | |
Morehouse 7, Priory 0 | 4 p.m. | |
Thursday, March 6 | Hollister 5, Wilcox 4 | 3 p.m. |
Valley Christian 2, Wilcox 0 | 7:15 p.m. | |
Menlo-Atherton 12, Live Oak 2 | 4 p.m. | |
Menlo School 11, Evergreen Valley 0 | 4 p.m. | |
Sacred Heart Cathedral 6, Tamalpais 3 | 4 p.m. | |
Cardinal Newman 6, St. Ignatius Prep 5 | 4 p.m. | |
Friday, March 7 | El Camino at Jefferson | 4 p.m. |
Capuchino 3, Santa Cruz 2 | 4 p.m. | |
Hillsdale 3, Mills 2 | 4 p.m. | |
Riordan 6, Sacred Heart Prep 3 | 4 p.m. | |
Sequoia 16, Woodside 4 | 4 p.m. | |
Jesuit 6, Bellarmine 5 | 4 p.m. | |
Serra 15, Lincoln (Stockton) 5 | 4 p.m. | |
Saint Francis 3, Mountain View 2, 8 innings | 4 p.m. | |
El Camino 16, Jefferson 0 | 4 p.m. | |
Saturday, March 8 | Valley Center 3, Mitty 0 | 11 a.m. |
Saint Francis 3, Menlo-Atherton 1 | noon | |
San Mateo 5, Sacred Heart Prep 1 | 11 a.m. | |
The King’s Academy 7, Los Altos 2 | 11 a.m. | |
Aragon 10, Live Oak 3 | 11 a.m. | |
Sacred Heart Cathedral 4, El Camino 0 | 11 a.m. | |
Willow Glen 9, Half Moon Bay 6 | 11 a.m. | |
Terra Nova 2, Lowell 1 | 11 a.m. | |
Leigh 7, Riordan 1 | 11 a.m. | |
Bellarmine 10, Oak Ridge 2 | 11 a.m. | |
Serra 6, St. Mary’s 2 | 11 a.m. | |
Galileo at South San Francisco | 11 a.m. | |
Harker at Gunn | 11 a.m. | |
Monday, March 10 | Hillsdale at San Mateo | 4 p.m. |
Tuesday, March 11 | Riordan 19, Capuchino 1 | 4 p.m. |
Half Moon Bay 5, Carlmont 2 | 4 p.m. | |
Menlo-Atherton 3, Homestead 0 | 4 p.m. | |
Santa Teresa 5, Sequoia 3 | 4 p.m. | |
The King’s Academy 4, Menlo School 1 | 4 p.m. | |
Mills 8, South San Francisco 5 | 4 p.m. | |
Valley Christian 2, Wilcox 0 | 4 p.m. | |
Mitty 6, Santa Cruz 1 | 4 p.m. | |
Bellarmine 8, San Lorenzo Valley 4 | 4 p.m. | |
Serra 6, San Ramon Valley 3 | 4 p.m. | |
Sacred Heart Cathedral 4, Burlingame 2 | 7 p.m. | |
St. Ignatius Prep 11, Palo Alto 0 | 4 p.m. | |
Summit Shasta 22, Jefferson 1 | 4 p.m. | |
Westmoor 15, Waldorf 1 | 4 p.m. | |
Wednesday, March 12 | Burlingame at James Logan (rain) | 4 p.m. |
Hillsdale at Terra Nova (rain) | 4 p.m. | |
Menlo-Atherton at Palo Alto (rain) | 4 p.m. | |
Sacred Heart Prep at Aragon (rain) | 4 p.m. | |
American at Woodside (rain) | 4 p.m. | |
Wilcox at Valley Christian (rain) | 4 p.m. | |
Pinewood at Harker (rain) | 4 p.m. | |
Thursday, March 13 | Saint Francis 2, Capuchino 1, 10 innings | 6:30 p.m. |
Sacred Heart Prep 2, Aragon 1 | 4:00 p.m. | |
Summit Shasta at South San Francisco (rain) | 4:00 p.m. | |
Priory at Westmoor (rain) | 4:00 p.m. | |
San Leandro at Jefferson (rain) | 4:00 p.m. | |
South San Francisco at Harker (rain) | 4:00 p.m. | |
Friday, March 14 | Serra 10, Burlingame 1 | 4:00 p.m. |
Menlo-Atherton at Palo Alto (rain) | 4 p.m. | |
Terra Nova 5, Sacred Heart Prep 2 | 4:00 p.m. | |
Riordan at Carlmont (rain) | 4:00 p.m. | |
Sequoia 3, Saint Francis 2 | 4:00 p.m. | |
Leland at Mitty (rain) | 4:00 p.m. | |
Bellarmine 1, Pioneer 0 | 4:00 p.m. | |
Crystal Springs Uplands 1, Design Tech 0 | 4:00 p.m. | |
Saturday, March 15 | Woodside 16, Santa Clara 6 | 11:00 a.m. |
Mountain View 6, Riordan 1 | 11:00 a.m. | |
Casa Grande 4, Sacred Heart Cathedral 1 | 11:00 a.m. | |
Los Gatos 1, St. Ignatius Prep 0 | 3 p.m. | |
Cardinal Newman 1, Valley Christian 0 | 11:00 a.m. | |
Carlmont 4, Aragon 1 | 11:00 a.m. | |
Monday, March 17 | Hillsdale at Gunn | 4:00 p.m. |
Westmont at Sequoia | 4:00 p.m. | |
Tuesday, March 18 | Half Moon Bay 8 Mills 2 | 4:00 p.m. |
Mitty 9, Riordan 6 | 4:00 p.m. | |
Saint Francis 4, Valley Christian 0 | 4:00 p.m. | |
Serra 4, Bellarmine 1 | 4:00 p.m. | |
Jefferson at Priory | 4:00 p.m. | |
Crystal Springs Uplands 9, Mission 3 | 4:00 p.m. | |
Harker 10, Pajaro 0 | 4:00 p.m. | |
Wednesday, March 19 | Sacred Heart Prep 4, Burlingame 1 | 4:00 p.m. |
The King’s Academy 4, Capuchino 1 | 4:00 p.m. | |
Los Altos 8, Carlmont 3 | 4:00 p.m. | |
St. Ignatius Prep 6, Menlo-Atherton 2 | 4:00 p.m. | |
Terra Nova 12, Rancho San Juan 1 | 4:00 p.m. | |
Woodside 13, Summit Shasta 4 | 4:00 p.m. | |
Thursday, March 20 | Capuchino 4, The King’s Academy 2 | 4:00 p.m. |
Menlo School 9, Westmont 1 | 4:00 p.m. | |
Vacaville 4, Sacred Heart Cathedral 3 | 4:00 p.m. | |
Harker 5, South San Francisco 3 | 4:00 p.m. | |
Westmoor 13, Jefferson 3 | 4:00 p.m. | |
Crystal Springs Uplands 10, Priory 4 | 4:00 p.m. | |
Friday, March 21 | Burlingame 3, Sacred Heart Prep 2 | 4:00 p.m. |
Mountain View 6, Carlmont 2 | 4:00 p.m. | |
Hillsdale 5, Woodside 4, 11 innings | 4:00 p.m. | |
Mt. Eden 3, San Mateo 1 | 4:00 p.m. | |
Menlo-Atherton 19, Palo Alto 8 | 4:00 p.m. | |
Mitty 4, Riordan 3 | 4:00 p.m. | |
Serra 2, Bellarmine 1, 9 innings | 4:00 p.m. | |
Saturday, March 22 | Menlo-Atherton 7, Carmel 1 | noon |
Sacred Heart Prep 4, San Lorenzo Valley 3 | 11 a.m. | |
Mountain View 4, Sequoia 1, | 11 a.m. | |
Aragon 4, Lowell 1 | 11 a.m. | |
Half Moon Bay 5, Rancho San Juan 0 | 10 a.m. | |
Palma 9, Menlo School 0 | 11 a.m. | |
San Mateo 3, Northgate 2 | 11 a.m. | |
Terra Nova 4, Cupertino 1 | 11 a.m. | |
Bellarmine 2, Homestead 1, 8 innings | 11 a.m. | |
South San Francisco 8, Washington 1 | 11 a.m. | |
St. Ignatius Prep 6, Sacred Heart Cathedral 3 | 5:30 p.m. | |
Monday, March 24 | Capuchino 15, Palo Alto 9 | 6:30 p.m. |
Tuesday, March 25 | Capuchino 16, Branham 2 | 6:30 p.m. |
El Camino 1, Aragon 0 | 4 p.m. | |
St. Ignatius Prep 4, Riordan 0 | 4 p.m. | |
San Mateo 4, Menlo School 3 | 4 p.m. | |
Woodside 2, Mills 1 | 4 p.m. | |
Mitty 7, Sacred Heart Cathedral 2 | 4 p.m. | |
Valley Christian 3, Bellarmine 2 | 4 p.m. | |
Saint Francis 4, Serra 0 | 4 p.m. | |
Harker 17, Westmoor 0 | 4 p.m. | |
South San Francisco 7, Priory 3 | 4 p.m. | |
Terra Nova 3, Half Moon Bay 0 | 4 p.m. | |
Wednesday, March 26 | Sequoia 5, Burlingame 2 | 4 p.m. |
Carlmont 5, Hillsdale 4 | 4 p.m. | |
Menlo-Atherton 10, Sacred Heart Prep 0 | 4 p.m. | |
Crystal Springs Uplands 2, Summit Shasta 1 | 4 p.m. | |
Thursday, March 27 | Aragon 8, El Camino 2 | 4 p.m. |
Menlo School 4, San Mateo 1 | 4 p.m. | |
Woodside 9, Mills 1 | 4 p.m. | |
Terra Nova 3, Half Moon Bay 1 | 4 p.m. | |
Priory 9, Harker 7 | 4 p.m. | |
South San Francisco 12, Jefferson 1 | 4 p.m. | |
Crystal Springs Uplands 6, Westmoor 0 | 4 p.m. | |
Friday, March 28 | Burlingame 5, Sequoia 4 | 4 p.m. |
Hillsdale 3, Carlmont 2 | 4 p.m. | |
Sacred Heart Cathedral 4, Mitty 0 | 4 p.m. | |
Menlo-Atherton 9, Sacred Heart Prep 0 | 6:30 p.m. | |
Valley Christian 4, Bellarmine 0 | 4 p.m. | |
Serra 5, Saint Francis 3 | 6 p.m. | |
St. Ignatius Prep 11, Riordan 0 | 4 p.m. | |
Saturday, March 29 | Homestead 7, Hillsdale 4 | 10 a.m. |
Sequoia 4, Riordan 2 | 11 a.m. | |
University 2, Half Moon Bay 0 | 11 a.m. | |
James Logan 4, Burlingame 2 | 11 a.m. | |
Terra Nova 11, Mountain View 8 | 11 a.m. | |
Woodside 22, Washington 0 | 11 a.m. | |
Sacred Heart Cathedral 10,St. Mary’s 8, 10 innings | 11a.m. | |
Monday, March 31 | Menlo School 1, Sacred Heart Prep 0, 9 innings | 4 p.m. |
Crystal Springs Uplands 3, Morehouse 1 | 4 p.m. | |
South San Francisco 5, Soledad 4, 8 innings | TBA | |
Tuesday, April 1 | Mills 2, Summit Shasta 1 | 4 p.m. |
St. Ignatius Prep 10, Mitty 0 | 4 p.m. | |
Riordan 6, Sacred Heart Cathedral3 | 4 p.m. | |
El Camino 7, South San Francisco 3 | 4 p.m. | |
Capuchino 19, Mission 1 | 4 p.m. | |
Serra 5, Valley Christian 4 | 4 p.m. | |
Saint Francis 6, Bellarmine 1 | 4 p.m. | |
Wednesday, April 2 | Menlo-Atherton 3, Carlmont 0 | 4 p.m. |
Terra Nova 5, Woodside 2 | 4 p.m. | |
Menlo School 2, Sacred Heart Prep 1 | 4 p.m. | |
Sequoia 14, Half Moon Bay 1 | 4 p.m. | |
Thursday, April 3 | Terra Nova 5, Woodside 4 | 4 p.m. |
Westmoor 4, Jefferson 2 | 4 p.m. | |
Friday, April 4 | College Park 5, Burlingame 0 | 7 p.m. |
Menlo-Atherton 2, Carlmont 1 | 4 p.m. | |
St. Ignatius Prep 5, Mitty 2 | 4 p.m. | |
Sacred Heart Cathedral 4, Riordan 0 | 4 p.m. | |
Bellarmine 3, Saint Francis 1, 12 innings | 4 p.m. | |
Valley Christian 10, Serra 4 | 4 p.m. | |
Saturday, April 5 | Burlingame 3, Lowell 2 | 7 p.m. |
Palo Alto 15, Carlmont 13 | 11 a.m. | |
Sacred Heart Prep 3, Woodside 2, 8 innings | 11 a.m. | |
Mountain View 4, Aragon 0 | 11 a.m. | |
Santa Cruz 13, Half Moon Bay 10 | 11 a.m. | |
Hayward 4, San Mateo 0 | 11 a.m. | |
Valley Christian 10, Mitty 1 | noon | |
Serra 9, Saint Ignatius Prep 6 | noon | |
Saint Francis 1, Riordan 0 | 11 a.m. | |
Bellarmine 6, Sacred Heart Cathedral 0 | noon | |
Harker 12, Gunderson 1 | 11 a.m. | |
Tuesday, April 8 | Mills 5, Aragon 1 | 4 p.m. |
Menlo School 2 El Camino 0 | 4 p.m. | |
Half Moon Bay 14, San Mateo 8 | 4 p.m. | |
Valley Christian 3, Mitty 0 | 4 p.m. | |
Saint Francis 8, Riordan 2 | 4 p.m. | |
Bellarmine 4, Sacred Heart Cathedral 3 | 4 p.m. | |
Serra 1, St. Ignatius Prep 0 | 4 p.m. | |
South San Francisco 9, Harker 1 | 4 p.m. | |
Wednesday, April 9 | Hillsdale 5, Burlingame 0 | 4 p.m. |
Sequoia 10, The King’s Academy 9 | 4 p.m. | |
Sacred Heart Prep 5, Capuchino 2 | 4 p.m. | |
Thursday, April 10 | Aragon 8, Mills 4 | 4 p.m. |
Menlo School 14, El Camino 2 | 4 p.m. | |
San Mateo 7, Half Moon Bay 3 | 4 p.m. | |
Terra Nova 10, More 3 | 4 p.m. | |
South San Francisco 7, Harker 0 | 4 p.m. | |
Friday, April 11 | Hillsdale 6, Burlingame 3 | 4 p.m. |
Sacred Heart Prep 5, Capuchino 0 | 4 p.m. | |
Menlo-Atherton 7, Pioneer 3 | 4 p.m. | |
The King’s Academy 6, Sequoia 5 | 4 p.m. | |
Serra 14, Mitty 3 | 4 p.m. | |
Valley Christian 7, Riordan 1 | 4 p.m. | |
Bellarmine 2, St. Ignatius Prep 0 | 4 p.m. | |
Saint Francis 9, Sacred Heart Cathedral 0 | 4 p.m. | |
Saturday, April 12 | Capuchino 1, Burlingame 0 | TBA |
Half Moon Bay 5, Sacred Heart Prep 4 | 11 a.m. | |
The King’s Academy 3, Pionneer 1 | 11 a.m. | |
South San Francisco 3, El Camino 1 | 11 a.m. | |
Hillsdale 12, Aragon 3 | 11 a.m. | |
Riordan 6, Palo Alto 1 | noon | |
Justin-Siena 12, Sacred Heart Cathedral 0 | 1 p.m. | |
Saint Francis 11, Carmel 2 | 11 a.m. | |
Saint Francis 14, Palma 5 | 4 p.m. | |
Monday, April 14 | Sacred Heart Cathedral 10, Menlo-Atherton 7 | 4 p.m. |
St. Ignatius Prep 3, San Marin 0, at Boras Baseball Classic | 10 a.m. | |
St. Ignatius Prep 7, Benicia 2, at Boras Baseball Classic in Sacramento | 1 p.m. | |
Serra 11, Pleasant Grove 4, at Boras Baseball Classic in Sacramento | 4 p.m. | |
Rocklin 6, Seerra 0, at Boras Baseball Classic in Sacramento | 7 p.m. | |
Valley Christian 5, Aquinas 2 at All Faith Classic in Las Vegas | 7 p.m. | |
Tuesday, April 15 | Mitty 9, Granite Bay 6 at Boras Baseball Classic in Sacramento | 4 p.m. |
St. Mary's 10, Mitty 0 at Boras Baseball Classic in Sacramento | 7 p.m. | |
Valley Christian 3, North Cobb Christian (Ga.) 3 at All Faith Classic in Las Vegas | 9:15 p.m. | |
Riordan 8, Hillsdale 4 | 4 p.m. | |
Woodside 2, Aragon 0 | 4 p.m. | |
San Mateo 3, El Camino 1 | 4 p.m. | |
Menlo School 3, Terra Nova 2 | 4 p.m. | |
Harker 15, Jefferson 6 | 4 p.m. | |
Sacred Heart Cathedral 10, Lincoln 0 | 4 p.m. | |
South San Francisco 8, Crystal Springs Uplands 0 | 4 p.m. | |
Wednesday, April 16 | St. Mary's 7, St. Ignatius Prep 2 at the Boras Baseball Classic in Sacramento | 7 p.m. |
De La Salle 5, Serra 2 at the Boras Baseball Classic in Sacramento | 4 p.m. | |
Mitty 8, Pleasant Grove 2 at the Boras Baseball Classic in Sacramento | 1 p.m. | |
Valley Christian 17, Jesuit 7 at All Faith Classic in Las Vegas | TBA | |
Menlo-Atherton 6, Capuchino 2 | 4 p.m. | |
Carlmont 10, The King’s Academy 7 | 4 p.m. | |
Sequoia 4, Hillsdale 0 | 4 p.m. | |
Thursday, April 17 | Oak Ridge 9, Mitty 3 at Boras Baseball Classic in Sacramento | 4 p.m. |
Serra 8, Benicia 3 at Boras Baseball Classic in Sacramento | 4 p.m. | |
Whitney 3, St. Ignatius Prep 1, 8 innings at Boras Baseball Classic in Sacramento | 7 p.m. | |
Valley Christian 10, Archbishop Moeller (Ohio) 7 at All Faith Classic in Las Vegas | 6:15 p.m. | |
Woodside 8, Aragon 3 | 4 p.m. | |
San Mateo 5, El Camino 1 | 4 p.m. | |
Menlo School 6, Terra Nova 0 | 4 p.m. | |
Chrystal Springs Uplands 4, Harker 0 | 4 p.m. | |
Friday, April 18 | Capuchino 4, Menlo-Atherton 0 | 4 p.m. |
Carlmont 8, The King’s Academy 0 | 4 p.m. | |
Hillsdale 5, Sequoia 4 | 4 p.m. | |
Mills 9, Rancho San Juan 4 | 4 p.m. | |
Saturday, April 19 | Los Altos 14, Half Moon Bay 6 | Noon |
American 8, San Mateo 7 | 11 a.m. | |
Carlmont 12, Terra Nova 8 | 11 a.m. | |
Lowell 6, Woodside 2 | 11 a.m. | |
Monday, April 21 | Palo Alto, 7, Hillsdale 6, 8 innings | 4 p.m. |
Menlo-Atherton 8, Sequoia 7, 8 innings | 4 p.m. | |
Tuesday, April 22 | Aragon 2, San Mateo 1, 8 innings | 4 p.m. |
Terra Nova 16, El Camino 6 | 4 p.m. | |
Half Moon Bay 10, Woodside 0 | 4 p.m. | |
Menlo School 2, Mills 1, 11 innings | 4 p.m. | |
Harker 8, Westmoor 5 | 4 p.m. | |
South San Francisco 14, Priory 0 | 4 p.m. | |
Wednesday, April 23 | The King’s Academy 6, Burlingame 3 | 4 p.m. |
Capuchino 7, Carlmont 6, 8 innings | 4 p.m. | |
Hillsdale 3, Sacred Heart Prep 2 | 4 p.m. | |
Menlo-Atherton 5, Sequoia 3 | 4 p.m. | |
Thursday, April 24 | Aragon 2, San Mateo 1 | 4 p.m. |
Terra Nova 15, El Camino 2 | 4 p.m. | |
Half Moon Bay 10, Woodside 2 | 4 p.m. | |
Menlo School 3, Mills 0 | 4 p.m. | |
Capuchino 7, Carlmont 0 | 4 p.m. | |
St. Ignatius Prep 5, Sacred Heart Cathedral 0 | 4 p.m. | |
Harker 12, Westmoor 1 | 4 p.m. | |
South San Francisco 9, Priory 0 | 4 p.m. | |
Friday, April 25 | Burlingame 18, The King’s Academy 7 | 4 p.m. |
Sacred Heart Prep 4, Hillsdale 2 | 4 p.m. | |
Saint Francis 2, Marin Catholic 0 | 4 p.m. | |
Valley Christian 5, Washington (Fremont) 0 | 4 p.m. | |
Satursday, April 26 | Los Gatos 6, Burlingame 0 | 10 a.m. |
Del Oro 4, Serra 3 | 10:30 a.m. | |
University 5, Woodside 4, 8 innings | 11 a.m. | |
Sequoia 2, Menlo School 1 | 11 a.m. | |
San Mateo 9, Lowell 1 | 11 a.m. | |
St. Ignatius Prep 12, Aragon 1 | noon | |
Mitty 3, The King's Academy 2 | noon | |
Valley Christian 3, Folsom 1 | noon | |
Los Altos 5, Bellarmine 4 | noon | |
Sacred Heart Cathedral 4, Marin Catholic 3 | 1 p.m. | |
Redwood 4, Saint Francis 3 | 11 a.m. | |
Saint Francis 5, Petaluma at Redwood 4 | 3 p.m. | |
South San Francisco 9, Summit Shasta 6 | 11 a.m. | |
Priory 14, Mission 4 | 11 a.m. |
Members Discussion