Half Moon Bay
Date | Opponent | Time |
---|---|---|
Feb. 24 | Santa Clara at Tamone Memorial Tournament | 7 p.m. |
Feb. 26 | at Tamone Memorial Tournament | TBD |
March 1 | at Tamone Memorial Tournament | TBD |
March 3 | at Cupertino | 3:30 p.m. |
March 8 | vs. Willow Glen | 11 a.m. |
March 11 | at Carlmont | 4 p.m. |
March 14 | vs. Lincoln | 4 p.m. |
March 18 | at Mills | 4 p.m. |
March 20 | vs. Mills | 4 p.m. |
March 22 | vs. Rancho San Juan (Salinas) | 10 a.m. |
March 25 | at Terra Nova | 4 p.m. |
March 29 | vs. Woodside-Priory | 11 a.m. |
April 2 | vs. Sequoia | 4 p.m. |
April 5 | vs. Santa Cruz | 11 a.m. |
April 8 | vs. San Mateo | 4 p.m. |
April 10 | at San Mateo | 4 p.m. |
April 12 | at Sacred Heart Prep | 11 a.m. |
April 19 | vs. Los Altos | noon |
April 22 | vs. Woodside | 4 p.m. |
April 24 | at Woodside | 4 p.m. |
April 29 | vs. Menlo School | 4 p.m. |
May 1 | at Menlo School | 4 p.m. |
May 6 | at Aragon | 4 p.m. |
May 8 | vs. Aragon | 4 p.m. |
May 13 | at El Camino | 4 p.m. |
May 15 | vs. El Camino | 4 p.m. |
Members Discussion