Mills
Date | Opponent | Time |
---|---|---|
Feb. 25 | Sacred Heart Cathedral | 6 p.m. |
Feb. 28 | at Capuchino | 7 p.m. |
March 5 | Sacred Heart Prep | 3:30 p.m. |
March 7 | Hillsdale | 3:30 p.m. |
March 11 | South San Francisco | 4 p.m. |
March 20 | at Half Moon Bay | 4 p.m. |
March 25 | at Woodside | 4 p.m. |
March 27 | Woodside | 4 p.m. |
April 1 | Summit Shasta | 4 p.m. |
April 8 | Aragon | 4 p.m. |
April 10 | at Aragon | 4 p.m. |
April 15 | Mission (San Francisco) | 4 p.m. |
April 18 | Rancho San Juan | 6:30 p.m. |
April 22 | Menlo School | 4 p.m. |
April 24 | at Menlo School | 4 p.m. |
April 29 | San Mateo | 4 p.m. |
May 1 | at San Mateo | 4 p.m. |
May 6 | at El Camino | 4 p.m. |
May 8 | El Camino | 4 p.m. |
May 13 | Terra Nova | 4 p.m. |
May 15 | at Terra Nova | 4 p.m. |
Members Discussion