Saint Francis
Date | Opponent | Time |
---|---|---|
Feb. 18 | Wilcox | 5 p.m. |
Feb. 25 | Leigh | 4 p.m. |
Feb. 27 | Los Altos | 6:30 p.m. |
Feb. 28 | Palo Alto | 6:30 p.m. |
March 3 | Lincoln (Stockton) | 4 p.m. |
March 7 | Mountain View | 6:30 p.m. |
March 8 | at Menlo-Atherton | noon |
March 13 | Capuchino | 6:30 p.m. |
March 14 | Sequoia | 6:30 p.m. |
March 18 | Valley Christian | 4 p.m. |
March 21 | at Valley Christian | 4 p.m. |
March 25 | at Serra | 4 p.m. |
March 28 | Serra | 6 p.m. |
April 1 | at Bellarmine | 4 p.m. |
April 4 | Bellarmine | 4 p.m. |
April 5 | Riordan | noon |
April 8 | Riordan | 4 p.m. |
April 11 | Sacred Heart-Cathedral | 4 p.m. |
April 12 | Carmel at Cal-State Monterey Bay | noon |
April 12 | Palma at Cal-State Monterey Bay | 4 p.m. |
April 25 | at Marin Catholic | 4 p.m. |
April 26 | at Redwood | 11 a.m. |
April 26 | Petaluma at Redwood High | 3 p.m. |
April 29 | Sacred Heart-Cathedral | 4 p.m. |
May 2 | at Mitty | 4 p.m. |
May 3 | Mitty | 6 p.m. |
May 6 | St. Ignatius | 4 p.m. |
May 9 | St. Ignatius | 4 p.m. |
May 13-15 | WCAL Tournament | |
May 24-June 7 | CCS Tournament |
Members Discussion