Sequoia
Date | Opponent | Time |
---|---|---|
Feb. 24 | Mountain View at Tamone Memorial Tournament, Santa Clara | 4 p.m. |
Feb. 26 | at Tamone Memorial Tournament, Santa Clara | TBD |
March 1 | at Tamone Memorial Tournament, Santa Clara | TBD |
March 7 | at Woodside | 3:30 p.m. |
March 11 | at Santa Teresa | 4 p.m. |
March 14 | at St. Francis | 6 p.m. |
March 17 | Westmont | 4 p.m. |
March 22 | at Mountain View | 11 a.m. |
March 26 | at Burlingame | 4 p.m. |
March 28 | Burlingame | 4 p.m. |
March 29 | at Riordan | 11 a.m. |
April 2 | at Half Moon Bay | TBD |
April 9 | King's Academy | 4 p.m. |
April 11 | at King's Academy | 4 p.m. |
April 16 | Hillsdale | 4 p.m. |
April 18 | at Hillsdale | 4 p.m. |
April 23 | at Menlo-Atherton | 4 p.m. |
April 24 | Menlo-Atherton | 4 p.m. |
April 26 | at Menlo School | 3 p.m. |
April 30 | Sacred Heart Prep | 4 p.m. |
May 2 | at Sacred Heart Prep | 4 p.m. |
May 3 | at Aragon | 11 a.m. |
May 7 | Capuchino | 4 p.m. |
May 9 | at Capuchino | 4 p.m. |
May 10 | Los Altos | noon |
May 14 | at Carlmont | 4 p.m. |
May 16 | Carlmont | 4 p.m. |
Members Discussion